Top Tippers - Season 2012 Rankings
- Guides, Help & FAQs
Top 10 Tippers - Season 2012
| Alias | Name | Last Rd tips | Weekly margin | Cumulative margin | Total tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Turbo Tom2 | Barbara | 10 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Fearless | Ian | 10 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Paddle | Peter | 10 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Annie | Annie | 10 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | micks kid | dan | 10 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | judge it | toby | 10 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | zooland | alan | 10 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | iDunno | Haydn | 10 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | demons | john | 10 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | MotoGoona | Ray | 10 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | eggbomb | Jason | 10 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | KekeRosberg | Lindsay | 7 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | sparta | steven | 7 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View the top 50/all tippers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin Rankings
| State | # of entries | Avg. cumulative margin |
Avg. tips per round |
|
|---|---|---|---|---|
| 1. | A.C.T. | 4 | 0.00 | 5.92 |
| 2. | Tasmania | 12 | 0.00 | 5.83 |
| 3. | South Australia | 25 | 0.00 | 5.81 |
| 4. | Victoria | 68 | 0.00 | 5.68 |
| 5. | New South Wales | 90 | 0.00 | 5.64 |
| 6. | Queensland | 40 | 0.00 | 5.60 |
| 7. | Western Australia | 18 | 0.00 | 5.59 |
| 8. | OTHER/International | 26 | 0.00 | 5.58 |
| 9. | Northern Territory | 2 | 0.00 | 5.17 |
Tippers distribution - round 3
Sign-in with FaceBook
Sign-in with Twitter